The minor axis plastic section modulus for ISMB 225 and ISMB 250 hugley differ-
for ISMB 225- 177406.67 mm3
for ISMB 250- 353.54 mm3
Please find below the tabulated properties ( highlighted in yellow) as obtained thru sectin wizard (STAAD Pro V8i Select Series 2- 20.07.07.32)
This is a serious error.
Section element | Rotation angle | Mirror | Material | E (kN/mm^2) |
S Shapes ISMB225 | Steel | 205.0 | ||
Sheet 150 x 10 | Steel | 205.0 | ||
Sheet 150 x 10 | Steel | 205.0 |
The overall dimensions of the section are 150 x 245 mm
Basic geometry of the section
Parameter | Value |
| |
A | Cross sectional area | 6970.0 | mm2 |
a | Angle between Y-Z and U-V axes | -0.0 | deg |
Iy | Moment of inertia about axis parallel to Y passing through centroid | 75863749.51 | mm4 |
Iz | Moment of inertia about axis parallel to Z passing through centroid | 7804999.91 | mm4 |
It | Torsional moment of inertia (St. Venant) | 255168.14 | mm4 |
iy | Radius of gyration about axis parallel to Y passing through centroid | 104.33 | mm |
iz | Radius of gyration about axis parallel to Z passing through centroid | 33.46 | mm |
Wu+ | Max elastic modulus about U-axis | 619295.93 | mm3 |
Wu- | Min elastic modulus about U-axis | 619295.93 | mm3 |
Wv+ | Max elastic modulus about V-axis | 104066.67 | mm3 |
Wv- | Min elastic modulus about V-axis | 104066.67 | mm3 |
Wpl,u | Plastic modulus about U-axis | 695591.37 | mm3 |
Wpl,v | Plastic modulus about V-axis | 177406.67 | mm3 |
Iu | Moment of inertia about U-axis | 75863749.51 | mm4 |
Iv | Moment of inertia about V-axis | 7804999.91 | mm4 |
iu | Radius of gyration about U-axis | 104.33 | mm |
iv | Radius of gyration about V-axis | 33.46 | mm |
au+ | Centroid to edge of compression zone along +ve U-axis | 14.93 | mm |
au- | Centroid to edge of compression zone along -ve U-axis | 14.93 | mm |
av+ | Centroid to edge of compression zone along +ve V-axis | 88.85 | mm |
av- | Centroid to edge of compression zone along -ve V-axis | 88.85 | mm |
yM | Distance to centroid along Y-axis | 55.0 | mm |
zM | Distance to centroid along Z-axis | 112.5 | mm |
yP | Distance to equal area axis along Y-axis | 54.9 | mm |
zP | Distance to equal area axis along Z-axis | 109.19 | mm |
For ISMB 250-
Section element | Rotation angle | Mirror | Material | E (kN/mm^2) |
S Shapes ISMB250 | Steel | 205.0 | ||
Sheet 150 x 10 | Steel | 205.0 | ||
Sheet 150 x 10 | Steel | 205.0 |
The overall dimensions of the section are 150 x 270 mm
Basic geometry of the section
Parameter | Value |
| |
A | Cross sectional area | 7750.0 | mm2 |
a | Angle between Y-Z and U-V axes | -0.0 | deg |
Iy | Moment of inertia about axis parallel to Y passing through centroid | 102044999.33 | 4 |
Iz | Moment of inertia about axis parallel to Z passing through centroid | 8975000.04 | mm4 |
It | Torsional moment of inertia (St. Venant) | 311056.22 | mm4 |
iy | Radius of gyration about axis parallel to Y passing through centroid | 114.75 | mm |
iz | Radius of gyration about axis parallel to Z passing through centroid | 34.03 | mm |
Wu+ | Max elastic modulus about U-axis | 755888.88 | mm3 |
Wu- | Min elastic modulus about U-axis | 755888.88 | mm3 |
Wv+ | Max elastic modulus about V-axis | 119666.67 | mm3 |
Wv- | Min elastic modulus about V-axis | 119666.67 | mm3 |
Wpl,u | Plastic modulus about U-axis | 1569986.72 | mm3 |
Wpl,v | Plastic modulus about V-axis | 353.54 | mm3 |
Iu | Moment of inertia about U-axis | 102044999.33 | 4 |
Iv | Moment of inertia about V-axis | 8975000.04 | mm4 |
iu | Radius of gyration about U-axis | 114.75 | mm |
iv | Radius of gyration about V-axis | 34.03 | mm |
au+ | Centroid to edge of compression zone along +ve U-axis | 15.44 | mm |
au- | Centroid to edge of compression zone along -ve U-axis | 15.44 | mm |
av+ | Centroid to edge of compression zone along +ve V-axis | 97.53 | mm |
av- | Centroid to edge of compression zone along -ve V-axis | 97.53 | mm |
yM | Distance to centroid along Y-axis | 62.5 | mm |
zM | Distance to centroid along Z-axis | 125.0 | mm |
yP | Distance to equal area axis along Y-axis | 354.1 | mm |
zP | Distance to equal area axis along Z-axis | -443.08 | mm |
These properties are generated using Section Wizard