Quantcast
Channel: RAM | STAAD Forum - Recent Threads
Viewing all articles
Browse latest Browse all 22496

Re: Single degree of freedom modeling in Staad

$
0
0

STAAD SPACE

START JOB INFORMATION

ENGINEER DATE 06-Jun-13

END JOB INFORMATION

INPUT WIDTH 79

UNIT METER KN

JOINT COORDINATES

1 0 0 0; 2 0 1 0; 3 0 2 0; 4 1 2 0; 5 2 2 0; 6 2 1 0; 7 2 0 0;

MEMBER INCIDENCES

1 1 2; 2 2 3; 3 3 4; 4 4 5; 5 5 6; 6 6 7;

DEFINE MATERIAL START

ISOTROPIC STEEL

E 2.05e+008

POISSON 0.3

DENSITY 76.8195

ALPHA 1.2e-005

DAMP 0.05

END DEFINE MATERIAL

MEMBER PROPERTY AMERICAN

3 4 PRIS YD 0.242 ZD 0.242

1 2 5 6 PRIS YD 0.05555 ZD 0.05555

CONSTANTS

MATERIAL STEEL ALL

SUPPORTS

1 7 FIXED

DEFINE TIME HISTORY

TYPE 1 ACCELERATION

0.02 0.162 0.04 -7.877 0.06 -0.449 0.08 37.231 0.1 -5.944 0.12 -20.343

0.14 3.594 0.16 -5.723 0.18 39.28 0.2 -13.384 0.22 -16.142 0.24 -6.674

0.26 26.813 0.28 24.078 0.3 -9.124 0.32 -27.383 0.34 76.821 0.36 -93.027

0.38 58.672 0.4 51.586 0.42 99.75 0.44 -62.564 0.46 -23.827 0.48 -45.053

0.5 -3.66 0.52 36.53 0.54 4.203 0.56 -29.237 0.58 20.305 0.6 -11.804

0.62 4.764 0.64 18.423 0.66 -22.268 0.68 -0.685 0.7 10.491 0.72 -2.397

0.74 0.744 0.76 -2.771 0.78 12.1 0.8 -20.576 0.82 14.439 0.84 -6.571

0.86 0.771 0.88 9.063 0.9 -1.245 0.92 -13.752 0.94 12.783 0.96 -13.068

0.98 6.324 1 0.879 1.02 -3.21 1.04 -1.462 1.06 9.557 1.08 -9.961 1.1 4.342

1.12 -10.373 1.14 6.533 1.16 13.171 1.18 1.561 1.2 -2.752 1.22 2.111

1.24 -4.69 1.26 0.113 1.28 7.265 1.3 -5.742 1.32 -5.005 1.34 -6.51 1.36 4.026

1.38 5.493 1.4 1.675 1.42 4.511 1.44 -4.523 1.46 5.972 1.48 -2.918 1.5 -4.363

1.52 -2.696 1.54 -4.327 1.56 3.325 1.58 0.797 1.6 4.725 1.62 3.1 1.64 -1.94

1.66 -1.795 1.68 -3.466 1.7 0.681 1.72 0.836 1.74 2.227 1.76 2.018 1.78 -1.415

1.8 -1.034 1.82 1.337 1.84 1.486 1.86 1.211 1.88 3.152 1.9 -3.174 1.92 1.552

1.94 -1.187 1.96 -0.827 1.98 6.629 2 0.705 2.02 -2.832 2.04 -5.115 2.06 -0.883

2.08 3.273 2.1 7.05 2.12 1.801 2.14 0.507 2.16 -1.417 2.18 -0.148 2.2 0.672

2.22 0.029 2.24 0.01 2.26 -2.388 2.28 -5.085 2.3 -2.161 2.32 0.775 2.34 6.514

2.36 3.519 2.38 1.301 2.4 -1.699 2.42 -2.012 2.44 -3.014 2.46 -2.118

2.48 -2.112 2.5 -1.05 2.52 3.248 2.54 3.418 2.56 0.382 2.58 -1.579 2.6 1.039

2.62 2.264 2.64 0.375 2.66 0.555 2.68 -0.267 2.7 -0.97 2.72 -0.614 2.74 -1.376

2.76 -1.448 2.78 1.088 2.8 3.351 2.82 1.841 2.84 -1.52 2.86 -2.967 2.88 -2.339

2.9 0.138 2.92 0.855 2.94 2.697 2.96 -0.661 2.98 -1.627 3 -1.532 3.02 -0.35

3.04 0.274 3.06 0.22 3.08 -0.508 3.1 0.45 3.12 1.07 3.14 1.33 3.16 1.129

3.18 -1.185 3.2 -3.762 3.22 -1.344 3.24 1.627 3.26 1.526 3.28 0.966 3.3 -0.181

3.32 -0.283 3.34 0.115 3.36 0.472 3.38 -1.009 3.4 -1.581 3.42 1.264 3.44 0.832

3.46 0.899 3.48 1.204 3.5 -0.148 3.52 -0.81 3.54 -0.446 3.56 0.275 3.58 0.667

3.6 1.587 3.62 -0.058 3.64 -0.736 3.66 -0.051 3.68 -0.057 3.7 0.062 3.72 -0.517

3.74 -0.065 3.76 0.214 3.78 1.26 3.8 -0.309 3.82 -0.582 3.84 -0.318 3.86 0.246

3.88 -0.053 3.9 -0.233 3.92 0.511 3.94 -0.061 3.96 -1.187 3.98 0.059

4 -0.005 4.02 0.793 4.04 -0.03 4.06 0.004 4.08 -0.266 4.1 0.113 4.12 -0.203

4.14 -1.078 4.16 -0.047 4.18 0.25 4.2 0.495 4.22 -0.107 4.24 -0.566 4.26 0.613

4.28 -0.306 4.3 -1.15 4.32 -0.793 4.34 1.176 4.36 0.677 4.38 0.937 4.4 0.277

4.42 0.49 4.44 0.273 4.46 0.284 4.48 1.297 4.5 -0.066 4.52 -0.204 4.54 0.796

4.56 0.257 4.58 -0.587 4.6 -0.295 4.62 -0.48 4.64 -0.47 4.66 0.173 4.68 0.317

4.7 0.098 4.72 0.506 4.74 -0.015 4.76 -0.298 4.78 0.589 4.8 0.618 4.82 0.584

4.84 0.287 4.86 0.394 4.88 -1.581 4.9 0.278 4.92 -0.238 4.94 0.715 4.96 0.709

ARRIVAL TIME

0

DAMPING  0.05

LOAD 1 LOADTYPE None  TITLE LOAD CASE 1

SELFWEIGHT X 1

SELFWEIGHT Y 1

SELFWEIGHT Z 1

GROUND MOTION X 1 1

PERFORM ANALYSIS

FINISH


Viewing all articles
Browse latest Browse all 22496

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>