Greetings, can someone please check why do i get the error message of density not provided.
Thanks.
-----
STAAD SPACE DXF Import of front canopy.dxf
START JOB INFORMATION
ENGINEER DATE 17-Dec-15
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
63 1.37191 0 -1.28192; 64 1.37191 0 1.01808; 65 5.67191 0 1.01808;
66 5.67191 0 -1.28192; 67 7.27198 0 -10.3819; 68 6.60285 0 -10.3819;
69 5.67187 0 -10.3819; 70 1.37191 0 -10.3819; 71 -0.428085 0 -10.3819;
72 10.4719 0 -10.3818; 73 -0.428085 0 -7.53192; 74 1.37191 0 -7.53192;
75 5.67187 0 -7.53192; 76 6.60285 0 -7.53194; 77 7.27193 0 -7.53195;
78 10.4719 0 -7.53192; 79 7.27193 0 -4.68204; 80 6.60285 0 -4.68204;
81 5.67191 0 -4.68204; 82 1.37191 0 -4.68204; 83 -0.428085 0 -4.68204;
84 10.4719 0 -4.68201; 85 -0.428085 0 -1.28192; 86 10.4719 0 -1.28189;
87 10.4719 0 -2.02237; 88 10.472 0 -13.0651; 89 -0.428085 0 1.01808;
90 10.4719 0 1.0181; 91 -0.428085 0 -16.0819; 92 1.37191 0 -16.0819;
93 5.67191 0 -16.0819; 94 10.4719 0 -16.0819; 95 10.472 0 -13.7819;
96 -0.428085 0 -13.7819; 97 1.37191 0 -13.7819; 98 5.67187 0 -13.7819;
105 1.37191 -6 1.01808; 106 5.67191 -6 1.01808; 107 7.27198 -6 -10.3819;
108 7.27193 -6 -4.68204; 109 1.37191 -6 -16.0819;
110 5.67191 -6 -16.0819; 111 10.4719 -6 -10.3818;
112 10.4719 -6 -4.68201; 113 10.4719 -6 1.0181; 114 10.4719 -6 -16.0819;
MEMBER INCIDENCES
1 63 64; 2 65 66; 3 67 68; 4 69 70; 5 70 71; 6 67 72; 7 73 74; 8 74 75;
9 75 76; 10 77 78; 11 79 80; 12 81 82; 13 82 83; 14 79 84; 15 85 63;
16 63 66; 17 66 86; 18 76 77; 19 80 81; 20 76 80; 21 79 87; 22 67 88;
23 89 64; 24 64 65; 25 65 90; 26 91 92; 27 92 93; 28 93 94; 29 94 95;
30 95 88; 31 88 72; 32 72 78; 33 86 90; 34 68 69; 35 76 68; 36 78 84;
37 84 87; 38 87 86; 39 91 96; 40 96 71; 41 71 73; 42 73 83; 43 83 85;
44 85 89; 45 96 97; 46 97 98; 47 98 95; 48 67 77; 49 77 79; 50 66 81;
51 81 75; 52 75 69; 53 69 98; 54 98 93; 55 63 82; 56 82 74; 57 74 70;
58 70 97; 59 97 92; 60 64 105; 61 65 106; 62 92 109; 63 93 110;
64 67 107; 65 79 108; 66 94 114; 67 72 111; 68 84 112; 69 90 113;
DEFINE MATERIAL START
ISOTROPIC CONCRETE
E 2.17185e+007
POISSON 0.17
DENSITY 23.5616
ALPHA 1e-005
DAMP 0.05
TYPE CONCRETE
STRENGTH FCU 27579
ISOTROPIC STEEL
E 2.05e+008
POISSON 0.3
DENSITY 76.8195
ALPHA 1.2e-005
DAMP 0.03
TYPE STEEL
STRENGTH FY 253200 FU 407800 RY 1.5 RT 1.2
END DEFINE MATERIAL
MEMBER PROPERTY
60 TO 65 PRIS YD 0.6
MEMBER PROPERTY BRITISH
1 TO 59 TABLE ST UC356X406X393
MEMBER PROPERTY
66 TO 69 PRIS YD 0.3 ZD 0.3
SUPPORTS
105 TO 114 PINNED
LOAD 1 LOADTYPE Dead TITLE DEAD
SELFWEIGHT Y -1 LIST ALL
LOAD 2 LOADTYPE Live TITLE LIVE
JOINT LOAD
74 77 FY -10
70 82 FY -7.5
LOAD 3 LOADTYPE Wind TITLE WIND up
MEMBER LOAD
16 UNI GY 1
LOAD 4 LOADTYPE Wind TITLE Wind Down
MEMBER LOAD
16 UNI GY -1
PERFORM ANALYSIS
PARAMETER 1
CODE BS5950
CHECK CODE ALL
FINISH